Test: Physical Tests
Material Physical Property Analysis
Physical tests are indispensable analytical services for determining the fundamental properties of your products. We objectively evaluate the physical characteristics of your materials through dimensional measurement, weight analysis, density testing, and thickness measurements. We prove the accuracy of your product specifications by conducting grammage testing, volume analysis, and porosity measurement for textile, plastic, metal, and composite materials.
We characterize material behaviors through elasticity modulus, hardness measurement, and thermal expansion coefficient tests. We document your visual quality parameters through optical property tests, color analysis, and gloss measurement. We prepare your physical property reports by applying test protocols in accordance with international standards and support your quality assurance.

Nonwoven Fabric – Thickness Determination Test | TS EN ISO 9073-2
Related PagesFabric – Thickness Determination Test | TS 7128 EN ISO…

Elastic Floor Coverings – Unit Area Weight Test | TS EN ISO 23997
Related PagesElastic Floor Coverings – Determination of Total Thickness | TS…

Fabric – Thickness Determination Test | TS 7128 EN ISO 5084
Related PagesNonwoven Fabric – Thickness Determination Test | TS EN ISO…

Nonwoven – Unit Area Weight Test | TS EN 29073-1
Related PagesFabric – Unit Area Weight (Grams) Test | TS 251…

Yarn Moisture (Moisture) Determination Test | TS 248
Related PagesFiber Moisture (Moisture) Determination Test | TS 467Leather Moisture (Moisture)…

Coated Fabric – Total Mass and Unit Area Weight Test | TS EN ISO 2286-1, TS EN ISO 2286-2
Related PagesFabric – Unit Area Weight (Grams) Test | TS 251…

Fabric – Unit Area Weight (Grams) Test | TS 251 (T)
Related PagesNonwoven – Unit Area Weight Test | TS EN 29073-1Coated…

Mixed Braids Test | Tissue Analysis and Quality Control
Related PagesBasic Braids Testing | Tissue Analysis and Quality ControlFilament –…

Basic Braids Testing | Tissue Analysis and Quality Control
Related PagesMixed Braids Test | Tissue Analysis and Quality ControlLinear Density…

Filament – Staple Fiber Separation Test | Spot Count and Quality Control
Related PagesOpen-End Ring Separation Test | Tailstock Count and Quality ControlTexturing…











